GRAND PRIX DE FRANCE
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 47'52.678 146.848
2 20 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 48'10.388 145.948 17.710
3 16 3 Dani PEDROSA SPA Repsol Honda Team Honda 48'12.571 145.838 19.893
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 48'13.133 145.810 20.455
5 11 27 Casey STONER AUS Ducati Marlboro Team Ducati 48'23.217 145.303 30.539
6 10 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 48'30.140 144.957 37.462
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 48'32.869 144.822 40.191
8 8 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 48'38.099 144.562 45.421
9 7 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 48'42.985 144.320 50.307
10 6 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 48'45.896 144.177 53.218
11 5 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 48'46.228 144.161 53.550
12 4 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 48'49.325 144.008 56.647
13 3 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 48'49.366 144.006 56.688
14 2 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 49'03.977 143.291 1'11.299
15 1 88 Niccolo CANEPA ITA Pramac Racing Ducati 49'08.063 143.093 1'15.385
16 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 49'28.685 131.949 2 Lap
World ChampionshipPos. Rider Nation Team Points
1 Jorge LORENZO SPA Fiat Yamaha Team 66
2 Valentino ROSSI ITA Fiat Yamaha Team 65
3 Casey STONER AUS Ducati Marlboro Team 65
4 Dani PEDROSA SPA Repsol Honda Team 57
5 Marco MELANDRI ITA Hayate Racing Team 43
6 Andrea DOVIZIOSO ITA Repsol Honda Team 43
7 Colin EDWARDS USA Monster Yamaha Tech 3 35
8 Chris VERMEULEN AUS Rizla Suzuki MotoGP 31
9 Loris CAPIROSSI ITA Rizla Suzuki MotoGP 27
10 Randy DE PUNIET FRA LCR Honda MotoGP 26
11 Toni ELIAS SPA San Carlo Honda Gresini 21
12 Alex DE ANGELIS RSM San Carlo Honda Gresini 20
13 James TOSELAND GBR Monster Yamaha Tech 3 17
14 Mika KALLIO FIN Pramac Racing 16
15 Nicky HAYDEN USA Ducati Marlboro Team 9
16 Sete GIBERNAU SPA Grupo Francisco Hernando 8
17 Yuki TAKAHASHI JPN Scot Racing Team MotoGP 8
18 Niccolo CANEPA ITA Pramac Racing 3




rossi 3x masuk pit, jatoh, kena penalti,
hari sial buat rossi

melandri naek podium ada yg seneng deh
